LAY000 Presentation layer assignment - v1

001 | @implementer-agreement
002 | @LAY
003 | @version1
004 |
005 | Feature: LAY000 - Presentation Layer Assignment
006 |     The rule verifies the presence of IFC entities used to assign layers (also known as, CAD layer) to collection of elements.
007 |     This is used mainly for grouping and visibility control, and in general to organise geometry into groups that may be shown or hidden.
008 |     https://ifc43-docs.standards.buildingsmart.org/IFC/RELEASE/IFC4x3/HTML/concepts/Product_Shape/Product_Geometry_Layer/content.html
009 |
010 |
011 |     Scenario: Layer assignment to representation
012 |
013 |         Given an .IfcProduct.
014 |         Given its attribute .Representation.
015 |         Given its attribute .Representations.
016 |         Given its attribute .LayerAssignments.
017 |
018 |         Then The IFC model contains information on the selected functional part
019 |
020 |
021 |     Scenario: Layer assignment to representation items
022 |
023 |         Given an .IfcProduct.
024 |         Given its attribute .Representation.
025 |         Given its attribute .Representations.
026 |         Given its attribute .Items.
027 |         Given its attribute .LayerAssignment.
028 |
029 |         Then The IFC model contains information on the selected functional part
030 |

Version history

Version

Tag

Date

Commit

Rule link

v1

v0.6.7

2024-09-20

b558aa7f

view