IFC430 Entities in scope for IFC 4X3 ReferenceView MVD - v1

001 | @IFC
002 | @version1
003 | @industry-practice
004 | Feature: IFC430 - Entities in scope for IFC 4X3 ReferenceView MVD
005 |
006 | The rule verifies that IFC models using schema version 4.3 and declaring the Reference View Model View Definition (MVD)
007 | do not export any entities that are outside the scope of this MVD.
008 |
009 |   Scenario Outline: Check for in-scope entities - IFC4.3 ReferenceView
010 |
011 |     Given A model with Schema 'IFC4.3'
012 |     Given A model with Model View Definition 'ReferenceView'
013 |     Given An IFC model
014 |
015 |     Then There must be less than 1 instance(s) of .<Entity>. ^excluding subtypes^
016 |
017 |     Examples:
018 |       | Entity                                       |
019 |       | IfcAdvancedBrep                              |
020 |       | IfcAdvancedBrepWithVoids                     |
021 |       | IfcAdvancedFace                              |
022 |       | IfcAlignmentCant                             |
023 |       | IfcAlignmentCantSegment                      |
024 |       | IfcAlignmentHorizontal                       |
025 |       | IfcAlignmentHorizontalSegment                |
026 |       | IfcAlignmentVertical                         |
027 |       | IfcAlignmentVerticalSegment                  |
028 |       | IfcApproval                                  |
029 |       | IfcApprovalRelationship                      |
030 |       | IfcArbitraryOpenProfileDef                   |
031 |       | IfcAsymmetricIShapeProfileDef                |
032 |       | IfcAxis2PlacementLinear                      |
033 |       | IfcBlobTexture                               |
034 |       | IfcBlock                                     |
035 |       | IfcBooleanClippingResult                     |
036 |       | IfcBooleanResult                             |
037 |       | IfcBoundaryCondition                         |
038 |       | IfcBoundaryCurve                             |
039 |       | IfcBoundaryEdgeCondition                     |
040 |       | IfcBoundaryFaceCondition                     |
041 |       | IfcBoundaryNodeCondition                     |
042 |       | IfcBoundaryNodeConditionWarping              |
043 |       | IfcBoundedSurface                            |
044 |       | IfcBoxedHalfSpace                            |
045 |       | IfcBSplineCurve                              |
046 |       | IfcBSplineCurveWithKnots                     |
047 |       | IfcBSplineSurface                            |
048 |       | IfcBSplineSurfaceWithKnots                   |
049 |       | IfcCenterLineProfileDef                      |
050 |       | IfcCircle                                    |
051 |       | IfcCircleHollowProfileDef                    |
052 |       | IfcCircleProfileDef                          |
053 |       | IfcClothoid                                  |
054 |       | IfcComplexProperty                           |
055 |       | IfcComplexPropertyTemplate                   |
056 |       | IfcCompositeCurveOnSurface                   |
057 |       | IfcCompositeCurveSegment                     |
058 |       | IfcConic                                     |
059 |       | IfcConnectedFaceSet                          |
060 |       | IfcConnectionCurveGeometry                   |
061 |       | IfcConnectionGeometry                        |
062 |       | IfcConnectionPointEccentricity               |
063 |       | IfcConnectionPointGeometry                   |
064 |       | IfcConnectionSurfaceGeometry                 |
065 |       | IfcConnectionVolumeGeometry                  |
066 |       | IfcConstraint                                |
067 |       | IfcContextDependentUnit                      |
068 |       | IfcCosineSpiral                              |
069 |       | IfcCostItem                                  |
070 |       | IfcCostSchedule                              |
071 |       | IfcCsgPrimitive3D                            |
072 |       | IfcCsgSolid                                  |
073 |       | IfcCShapeProfileDef                          |
074 |       | IfcCurrencyRelationship                      |
075 |       | IfcCurveBoundedPlane                         |
076 |       | IfcCurveBoundedSurface                       |
077 |       | IfcCurveSegment                              |
078 |       | IfcCurveStyleFontAndScaling                  |
079 |       | IfcCylindricalSurface                        |
080 |       | IfcDerivedProfileDef                         |
081 |       | IfcDirectrixCurveSweptAreaSolid              |
082 |       | IfcDirectrixDerivedReferenceSweptAreaSolid   |
083 |       | IfcDistributionCircuit                       |
084 |       | IfcDocumentInformationRelationship           |
085 |       | IfcDoorLiningProperties                      |
086 |       | IfcDoorPanelProperties                       |
087 |       | IfcDraughtingPreDefinedColour                |
088 |       | IfcDraughtingPreDefinedCurveFont             |
089 |       | IfcEdge                                      |
090 |       | IfcEdgeCurve                                 |
091 |       | IfcEdgeLoop                                  |
092 |       | IfcElementarySurface                         |
093 |       | IfcEllipse                                   |
094 |       | IfcEllipseProfileDef                         |
095 |       | IfcExternallyDefinedHatchStyle               |
096 |       | IfcExternallyDefinedSurfaceStyle             |
097 |       | IfcExternallyDefinedTextFont                 |
098 |       | IfcExternalReferenceRelationship             |
099 |       | IfcExtrudedAreaSolid                         |
100 |       | IfcExtrudedAreaSolidTapered                  |
101 |       | IfcFace                                      |
102 |       | IfcFaceBasedSurfaceModel                     |
103 |       | IfcFaceBound                                 |
104 |       | IfcFaceOuterBound                            |
105 |       | IfcFaceSurface                               |
106 |       | IfcFacetedBrepWithVoids                      |
107 |       | IfcFailureConnectionCondition                |
108 |       | IfcFillAreaStyleTiles                        |
109 |       | IfcFixedReferenceSweptAreaSolid              |
110 |       | IfcGeomodel                                  |
111 |       | IfcGeoslice                                  |
112 |       | IfcGridPlacement                             |
113 |       | IfcHalfSpaceSolid                            |
114 |       | IfcIndexedPolygonalTextureMap                |
115 |       | IfcIntersectionCurve                         |
116 |       | IfcIrregularTimeSeries                       |
117 |       | IfcIrregularTimeSeriesValue                  |
118 |       | IfcIShapeProfileDef                          |
119 |       | IfcLagTime                                   |
120 |       | IfcLibraryInformation                        |
121 |       | IfcLibraryReference                          |
122 |       | IfcLightDistributionData                     |
123 |       | IfcLightIntensityDistribution                |
124 |       | IfcLightSource                               |
125 |       | IfcLightSourceAmbient                        |
126 |       | IfcLightSourceDirectional                    |
127 |       | IfcLightSourceGoniometric                    |
128 |       | IfcLightSourcePositional                     |
129 |       | IfcLightSourceSpot                           |
130 |       | IfcLine                                      |
131 |       | IfcLinearPlacement                           |
132 |       | IfcLoop                                      |
133 |       | IfcLShapeProfileDef                          |
134 |       | IfcMaterialClassificationRelationship        |
135 |       | IfcMaterialDefinitionRepresentation          |
136 |       | IfcMaterialLayerSetUsage                     |
137 |       | IfcMaterialLayerWithOffsets                  |
138 |       | IfcMaterialList                              |
139 |       | IfcMaterialProfileSetUsage                   |
140 |       | IfcMaterialProfileSetUsageTapering           |
141 |       | IfcMaterialProfileWithOffsets                |
142 |       | IfcMaterialRelationship                      |
143 |       | IfcMaterialUsageDefinition                   |
144 |       | IfcMetric                                    |
145 |       | IfcMirroredProfileDef                        |
146 |       | IfcObjective                                 |
147 |       | IfcOccupant                                  |
148 |       | IfcOffsetCurve                               |
149 |       | IfcOffsetCurve2D                             |
150 |       | IfcOffsetCurve3D                             |
151 |       | IfcOffsetCurveByDistances                    |
152 |       | IfcOpenCrossProfileDef                       |
153 |       | IfcOpenShell                                 |
154 |       | IfcOrganizationRelationship                  |
155 |       | IfcOrientedEdge                              |
156 |       | IfcOuterBoundaryCurve                        |
157 |       | IfcParameterizedProfileDef                   |
158 |       | IfcPath                                      |
159 |       | IfcPcurve                                    |
160 |       | IfcPerformanceHistory                        |
161 |       | IfcPermeableCoveringProperties               |
162 |       | IfcPhysicalComplexQuantity                   |
163 |       | IfcPixelTexture                              |
164 |       | IfcPlanarBox                                 |
165 |       | IfcPlanarExtent                              |
166 |       | IfcPlane                                     |
167 |       | IfcPointByDistanceExpression                 |
168 |       | IfcPointOnCurve                              |
169 |       | IfcPointOnSurface                            |
170 |       | IfcPolygonalBoundedHalfSpace                 |
171 |       | IfcPolyLoop                                  |
172 |       | IfcPolynomialCurve                           |
173 |       | IfcPreDefinedColour                          |
174 |       | IfcPreDefinedCurveFont                       |
175 |       | IfcPreDefinedProperties                      |
176 |       | IfcPreDefinedPropertySet                     |
177 |       | IfcPresentationLayerWithStyle                |
178 |       | IfcProfileProperties                         |
179 |       | IfcPropertyDependencyRelationship            |
180 |       | IfcPropertyReferenceValue                    |
181 |       | IfcQuantityNumber                            |
182 |       | IfcRationalBSplineCurveWithKnots             |
183 |       | IfcRationalBSplineSurfaceWithKnots           |
184 |       | IfcRectangleHollowProfileDef                 |
185 |       | IfcRectangleProfileDef                       |
186 |       | IfcRectangularPyramid                        |
187 |       | IfcRectangularTrimmedSurface                 |
188 |       | IfcRecurrencePattern                         |
189 |       | IfcReference                                 |
190 |       | IfcRegularTimeSeries                         |
191 |       | IfcReinforcementBarProperties                |
192 |       | IfcReinforcementDefinitionProperties         |
193 |       | IfcRelAdheresToElement                       |
194 |       | IfcRelAssignsToActor                         |
195 |       | IfcRelAssignsToControl                       |
196 |       | IfcRelAssignsToGroupByFactor                 |
197 |       | IfcRelAssignsToProcess                       |
198 |       | IfcRelAssignsToProduct                       |
199 |       | IfcRelAssignsToResource                      |
200 |       | IfcRelAssociatesApproval                     |
201 |       | IfcRelAssociatesConstraint                   |
202 |       | IfcRelAssociatesLibrary                      |
203 |       | IfcRelAssociatesProfileDef                   |
204 |       | IfcRelConnectsElements                       |
205 |       | IfcRelConnectsPathElements                   |
206 |       | IfcRelConnectsPortToElement                  |
207 |       | IfcRelConnectsStructuralActivity             |
208 |       | IfcRelConnectsStructuralMember               |
209 |       | IfcRelConnectsWithEccentricity               |
210 |       | IfcRelConnectsWithRealizingElements          |
211 |       | IfcRelCoversSpaces                           |
212 |       | IfcRelDefinesByObject                        |
213 |       | IfcRelDefinesByTemplate                      |
214 |       | IfcRelFlowControlElements                    |
215 |       | IfcRelInterferesElements                     |
216 |       | IfcRelPositions                              |
217 |       | IfcRelProjectsElement                        |
218 |       | IfcRelSequence                               |
219 |       | IfcRelServicesBuildings                      |
220 |       | IfcRelSpaceBoundary                          |
221 |       | IfcRelSpaceBoundary1stLevel                  |
222 |       | IfcRelSpaceBoundary2ndLevel                  |
223 |       | IfcReparametrisedCompositeCurveSegment       |
224 |       | IfcResourceApprovalRelationship              |
225 |       | IfcResourceConstraintRelationship            |
226 |       | IfcResourceLevelRelationship                 |
227 |       | IfcRevolvedAreaSolid                         |
228 |       | IfcRevolvedAreaSolidTapered                  |
229 |       | IfcRightCircularCone                         |
230 |       | IfcRightCircularCylinder                     |
231 |       | IfcRoundedRectangleProfileDef                |
232 |       | IfcSchedulingTime                            |
233 |       | IfcSeamCurve                                 |
234 |       | IfcSecondOrderPolynomialSpiral               |
235 |       | IfcSectionedSolid                            |
236 |       | IfcSectionedSolidHorizontal                  |
237 |       | IfcSectionedSpine                            |
238 |       | IfcSectionedSurface                          |
239 |       | IfcSectionProperties                         |
240 |       | IfcSectionReinforcementProperties            |
241 |       | IfcSegmentedReferenceCurve                   |
242 |       | IfcSeventhOrderPolynomialSpiral              |
243 |       | IfcShapeAspect                               |
244 |       | IfcShellBasedSurfaceModel                    |
245 |       | IfcSimplePropertyTemplate                    |
246 |       | IfcSineSpiral                                |
247 |       | IfcSlippageConnectionCondition               |
248 |       | IfcSphere                                    |
249 |       | IfcSphericalSurface                          |
250 |       | IfcSpiral                                    |
251 |       | IfcStructuralAction                          |
252 |       | IfcStructuralActivity                        |
253 |       | IfcStructuralConnection                      |
254 |       | IfcStructuralConnectionCondition             |
255 |       | IfcStructuralCurveAction                     |
256 |       | IfcStructuralCurveConnection                 |
257 |       | IfcStructuralCurveMember                     |
258 |       | IfcStructuralCurveMemberVarying              |
259 |       | IfcStructuralCurveReaction                   |
260 |       | IfcStructuralLinearAction                    |
261 |       | IfcStructuralLoad                            |
262 |       | IfcStructuralLoadConfiguration               |
263 |       | IfcStructuralLoadLinearForce                 |
264 |       | IfcStructuralLoadOrResult                    |
265 |       | IfcStructuralLoadPlanarForce                 |
266 |       | IfcStructuralLoadSingleDisplacement          |
267 |       | IfcStructuralLoadSingleDisplacementDistortion|
268 |       | IfcStructuralLoadSingleForce                 |
269 |       | IfcStructuralLoadSingleForceWarping          |
270 |       | IfcStructuralLoadStatic                      |
271 |       | IfcStructuralLoadTemperature                 |
272 |       | IfcStructuralPlanarAction                    |
273 |       | IfcStructuralPointAction                     |
274 |       | IfcStructuralPointConnection                 |
275 |       | IfcStructuralPointReaction                   |
276 |       | IfcStructuralReaction                        |
277 |       | IfcStructuralSurfaceAction                   |
278 |       | IfcStructuralSurfaceConnection               |
279 |       | IfcStructuralSurfaceReaction                 |
280 |       | IfcStyledRepresentation                      |
281 |       | IfcStyleModel                                |
282 |       | IfcSubedge                                   |
283 |       | IfcSurfaceCurve                              |
284 |       | IfcSurfaceCurveSweptAreaSolid                |
285 |       | IfcSurfaceOfLinearExtrusion                  |
286 |       | IfcSurfaceOfRevolution                       |
287 |       | IfcSurfaceReinforcementArea                  |
288 |       | IfcSurfaceStyleLighting                      |
289 |       | IfcSurfaceStyleRefraction                    |
290 |       | IfcSurfaceStyleWithTextures                  |
291 |       | IfcSweptDiskSolidPolygonal                   |
292 |       | IfcSweptSurface                              |
293 |       | IfcTable                                     |
294 |       | IfcTableColumn                               |
295 |       | IfcTableRow                                  |
296 |       | IfcTaskTimeRecurring                         |
297 |       | IfcTextLiteralWithExtent                     |
298 |       | IfcTextureCoordinateGenerator                |
299 |       | IfcTextureCoordinateIndices                  |
300 |       | IfcTextureCoordinateIndicesWithVoids         |
301 |       | IfcTextureMap                                |
302 |       | IfcTextureVertex                             |
303 |       | IfcThirdOrderPolynomialSpiral                |
304 |       | IfcTimePeriod                                |
305 |       | IfcTimeSeries                                |
306 |       | IfcTimeSeriesValue                           |
307 |       | IfcTopologicalRepresentationItem             |
308 |       | IfcTopologyRepresentation                    |
309 |       | IfcToroidalSurface                           |
310 |       | IfcTrapeziumProfileDef                       |
311 |       | IfcTriangulatedIrregularNetwork              |
312 |       | IfcTrimmedCurve                              |
313 |       | IfcTShapeProfileDef                          |
314 |       | IfcUShapeProfileDef                          |
315 |       | IfcVertex                                    |
316 |       | IfcVertexLoop                                |
317 |       | IfcVertexPoint                               |
318 |       | IfcVirtualGridIntersection                   |
319 |       | IfcWallStandardCase                          |
320 |       | IfcWindowLiningProperties                    |
321 |       | IfcWindowPanelProperties                     |
322 |       | IfcWorkCalendar                              |
323 |       | IfcWorkPlan                                  |
324 |       | IfcWorkSchedule                              |
325 |       | IfcWorkTime                                  |
326 |       | IfcZShapeProfileDef                          |

Version history

Version

Tag

Date

Commit

Rule link

v1

v1.0.2

2026-06-29

7be1eab8

view