AXG000 Axis Geometry - v1

001 | @implementer-agreement
002 | @AXG
003 | @version1
004 |
005 | Feature: AXG000 - Axis Geometry
006 |     The rule verifies the presence of IFC entities used to representing the geometry using a set of axes, where each axis consists of a position in 3D space and a direction vector.
007 |     This can be useful for representing geometry that follows a certain pattern or direction, such as walls, beams, columns, or other elements.
008 |     In IFC, axis geometry can be represented using the IfcCartesianPoint and IfcDirection classes, which define the position and direction of the axes, respectively.
009 |
010 |
011 |     Scenario: Check for activation
012 |
013 |     Given an .IfcProduct.
014 |     Given its attribute .Representation.
015 |     Given its attribute .Representations.
016 |     Given .RepresentationIdentifier. ^is^ 'Axis'
017 |
018 |     Then The IFC model contains information on the selected functional part
019 |

Version history

Version

Tag

Date

Commit

Rule link

v1

v0.7.4

2025-04-03

4f1278b8

view