ALS016 Alignment horizontal segment geometric continuity - v3

001 | @industry-practice
002 | @ALS
003 | @version3
004 |
005 | Feature: ALS016 - Alignment horizontal segment geometric continuity
006 |
007 |   The rule verifies that there is geometric continuity between segments in an IfcCompositeCurve.
008 |   The calculated end position and tangent vector of segment n is compared to the provided placement of segment n + 1.
009 |   A warning is emitted if the calculated difference is greater than the applicable tolerance.
010 |   The tolerance for positional continuity is taken from the precision of the applicable geometric context.
011 |   The tolerance for tangential continuity is taken from the precision of the applicable geometric context and
012 |   adjusted based on the length of the alignment segment.
013 |
014 | Background:
015 |
016 |   Given A model with Schema 'IFC4.3'
017 |   Given An .IfcAlignment.
018 |   Given Its attribute .Representation.
019 |   Given Its attribute .Representations.
020 |   Given .RepresentationType. ^is^ 'Curve2D'
021 |   Given All referenced instances
022 |   Given [Its Entity Type] ^is^ 'IfcCompositeCurve'
023 |   Given Its attribute .Segments.
024 |   Given [Its Entity Type] ^is^ 'IfcCurveSegment'
025 |   Given The values grouped pairwise at depth 3
026 |
027 | Scenario: Geometric continuity in position
028 |
029 |   Then Each segment must have geometric continuity in ^position^
030 |
031 | Scenario: Geometric continuity in tangency
032 |
033 |   Then Each segment must have geometric continuity in ^tangency^

Version history

Version

Tag

Date

Commit

Rule link

v1

v0.6.6

2024-09-10

aef5e4a6

view

v2

v0.7.5

2025-04-23

7f35a02e

view

v3

v0.7.7

2025-06-25

113e0f24

view